Basic Water Test Packages
| W1 | Livestock Suitability - Sodium, Calcium, Magnesium, Manganese, Iron, Chloride, Conductivity, Total Dissolved Solids, Sulfate-Sulfur, Nitrate+Nitrite Nitrogen, pH View Sample Report |
| W2 | Irrigation Suitablity - Sodium, Calcium, Magnesium, Manganese, Iron, Chloride, Conductivity, Sulfate-Sulfur, Nitrate+Nitrite Nitrogen, pH, Carbonate, Bicarbonate, Total Alkalinity, Phosphorus, Potassium, Boron, Total Dissolved Solids, SAR View Sample Report |
| W3 | Household Drinking Suitability* - Sodium, Calcium, Magnesium, Sulfate-Sulfur, Iron, Manganese, E. coli, Total Coliform, pH, Total Hardness, Conductivity, Total Dissolved Solids, Nitrate+Nitrite Nitrogen View Sample Report |
| * Requires sterile bottle, refrigeration, and 24 hour delivery. | |
| FHA | FHA Water Package* - Total Coliform, E. coli, Nitrate-Nitrogen, Nitrite-Nitrogen, Total Nitrate/Nitrite, Lead |
| * Requires sterile bottle, refrigeration, and 24 hour delivery. | |
| CAFOIN | IDEM CAFO Stormwater Package** - Ammonium-Nitrogen, BOD (5-day), Total Suspended Solids |
| ** BOD samples must be kept cool and delivered to the laboratory within 48 hours of sampling. | |
| STORMIN | IDEM Stormwater Package** - Total Kjeldahl Nitrogen, Total Nitrate/Nitrite Nitrogen, Total Phosphorus, BOD (5-day), COD, Oil and Grease, pH (field), Total Suspended Solids |
| ** BOD samples must be kept cool and delivered to the laboratory within 48 hours of sampling. | |
Non-Metals
| Non-Metals | Method |
|---|---|
| Acidity, Total | SM(20th) 2310B |
| Alkalinity, Total | SM(20th) 2320B |
| Bacteria * | |
|
SM(20th)-9222D |
|
SM(20th)-9222B |
|
SM(20th)-9222D |
|
SM(20th)-9215B |
|
SM(20th)-9230C |
| BOD, 5-Day** | SM(20th) 5210B |
| CBOD, 5-Day** | SM(20th) 5210B |
| Chloride | SM(20th) 4500-Cl- E |
| Chlorine, Residual | SM(20th) 4500-Cl- G |
| COD | EPA-410.4 Rev. 2.0 |
| Conductivity | EPA-120.1 |
| Corrosivity Index | Langelier |
| Cyanide, Amenable and Total | SM(20th) 4500-CN- G/EPA-335.4 Rev. 1 |
| Cyanide, Total | EPA-335.4 Rev. 1.0 |
| Fluoride | SM(20th) 4500-F- |
| Hardness, Total | SM(20th) 2340B |
| Hydrocarbons, % | SM(20th) 5520F |
| Nitrogen, Ammonia | EPA-350.1 Rev. 2.0 |
| Nitrogen, Nitrate | EPA-353.2 Rev. 2.0 |
| Nitrogen, Nitrite | EPA-353.2 Rev. 2.0 |
| Nitrogen, Organic | EPA-350.2/351.3 Calculation |
| Nitrogen, Total Kjeldahl | SM(20th) 4500NorgB/NH3C |
| Nitrogen, Nitrate + Nitrite | EPA-353.2 Rev 2.0 |
| Oil and Grease | EPA-1664A |
| Phenol (Colorimetric) | EPA-420.4 Rev. 1.0 |
| Phosphorus, Ortho | EPA-365.1 Rev. 2.0 |
| Phosphorus, Total | EPA-365.1 Rev. 2.0 |
| pH | SM(20th) 4500-H+ B |
| Solids, Dissolved | SM(20th) 2540C |
| Solids, Suspended | SM(20th) 2540D |
| Solids, Total | SM(20th) 2540B |
| Solids, Volatile | EPA-160.4 |
| Sulfate | ASTM D516-90 |
| Sulfide | SM(20th) 4500-S2- D |
| Sulfite | SM(20th) 4500-SO32- B |
| Temperature | SM(20th)-2550B |
| TOC (Total Organic Carbon) | SM(20th) 5310C |
| DOC (Dissolved Organic Carbon) | |
| Turbidity | SM(20th) 2130B |
** BOD samples must be kept cool and delivered to the laboratory within 48 hours of sampling.
Organics
| Organics (GC-GC/MS): | Method |
|---|---|
| Acid Extractables | EPA-625 |
| Base Neutral Extractables | EPA-625 |
| Base Neutral (PNA) - SIM | SW846-8270SIM |
| PCB' s | SM(20th)-6630B |
| Pesticides | EPA-508 |
| Volatiles | EPA-624 |
Metals - ICP-OES
| Metals | Method |
|---|---|
| Sample Digestion | SW846-3015 |
| Sample Filtration (0.45 μm) | |
| Aluminum | EPA-200.7 |
| Boron | EPA-200.8 |
| Calcium | EPA-200.7 |
| Copper | EPA-200.8 |
| Iron | EPA-200.7 |
| Lithium | EPA-200.7 |
| Magnesium | EPA-200.7 |
| Manganese | EPA-200.7 |
| Molybdenum | EPA-200.8 |
| Phosphorus | EPA-200.7 |
| Potassium | EPA-200.7 |
| Sodium | EPA-200.7 |
| Silicon | EPA-200.7 |
| Sulfur | EPA-200.7 |
| Zinc | EPA-200.8 |
Metals - ICP-MS
| Metals | Method |
|---|---|
| Sample Digestion | SW846-3015 |
| Sample Filtration (0.45 μm) | |
| Aluminum | EPA-200.8 |
| Antimony | EPA-200.8 |
| Arsenic | EPA-200.8 |
| Barium | EPA-200.8 |
| Beryllium | EPA-200.8 |
| Boron | EPA-200.8 |
| Cadmium | EPA-200.8 |
| Chromium | EPA-200.8 |
| Cobalt | EPA-200.8 |
| Copper | EPA-200.8 |
| Lead | EPA-200.8 |
| Manganese | EPA-200.8 |
| Mercury | EPA-200.8 |
| Mercury-Low Level | EPA-1631E |
| Molybdenum | EPA-200.8 |
| Nickel | EPA-200.8 |
| Selenium | EPA-200.8 |
| Silver | EPA-200.8 |
| Strontium | EPA-200.8 |
| Thallium | EPA-200.8 |
| Titanium | EPA-200.8 |
| Vanadium | EPA-200.8 |
| Zinc | EPA-200.8 |
| Zirconium | EPA-200.8 |
Other
| Metals | Method |
|---|---|
| Chromium, Hexavalent | S M(20th)-3500-Cr B |
Drinking Water Analyses
| Coliform, Total & E.coli (P/A)* |
| Arsenic |
| Copper |
| Lead |
| Nitrate Nitrogen |
| Nitrite Nitrogen | Nitrate Nitrogen + Nitrite Nitrogen |
| Total Nitrate + Nitrate Nitrogen |
**All bacteria samples must be kept cool and delivered to the laboratory within 24 hours.
Forms, Reports & Guides
| Sampling Info |
| Submittal Form |
| View Sample Form |
| Sample Guide - Drinking Water Compliance Samples, Lead or Copper |
| Sample Guide - Sampling water for pesticides |
| Submittal Form - State(IN) Drinking Water samples for E Coli and/or Coliform |
| Submittal Form - State(IN) Drinking Water samples for Nitrate/Nitrite |
| Submittal Form - General Water Requests |
| View Sample Report - W1, Livestock Suitability |
| View Sample Report - W2, Irrigation Suitability |
| View Sample Report - W3, Drinking Suitability |
- Basic Water Test Packages
- Non-Metals
- Organics
- Metals - ICP-OES
- Metals - ICP-MS
- Other
- Drinking Water Analyses
- Forms, Reports & Guides








