Land Application Packages
| Package II: | Total Solids, Ammonia N, Nitrate-N, Total N, Phosphorus, Potassium, Lead, Zinc, Copper, Nickel, Cadmium, Arsenic, Mercury, Molybdenum, Selenium |
| Package IIIA: (MI & OH) | Total Solids, Ammonia-N, Nitrate-N, Total N, Phosphorus, Potassium, Lead, Zinc, Copper, Nickel, Cadmium, Arsenic, Mercury, Molybdenum, Selenium, pH |
| Package IIIB: (IL) | Total Solids, Ammonia-N, Nitrate-N, Total N, Phosphorus, Potassium, Lead, Zinc, Copper, Nickel, Cadmium, Arsenic, Mercury, Molybdenum, Selenium, pH, Chromium, Manganese, Volatile Solids |
| Package IV: Nutrients | Total Solids, Ammonia N, Nitrate-N, Total N, Phosphorus, Potassium |
| Package V: Lime Sludge | Total Solids, PCB's, Lead, Zinc, Copper, Nickel, Cadmium, Arsenic, Mercury, Molybdenum, Selenium, CCE, Sieve Analysis: 8, 20, 60, 100 Mesh |
| Package VI: 503 Metals | Total Solids, Lead, Zinc, Copper, Nickel, Cadmium, Arsenic, Mercury, Molybdenum, Selenium |
| Class A Fecal Coliform Package | MPN, 7 individual samples, includes % Solids |
| Class B Fecal Coliform Package | MPN, 7 individual samples, includes % Solids |
| Class B Fecal Coliform Package | CFU, 7 individual samples, includes % Solids |
Organics (GC-GC/MS)
| Organics (GC-GC/MS): | Method |
|---|---|
| Acid Extractables | SW846-8270C |
| Base Neutral Extractables | SW846-8270C |
| PCB' s | SW846-8082 |
| Pesticides | SW846-8081A |
| Volatiles | SW846-8260B |
Individual Non-Metals
| Non-Metals | Method |
|---|---|
| Bacteria | |
Coliform, Fecal (CFU/g dry) - Class B* |
SM(20th)-9222D |
Coliform, Fecal (MPN/g dry)-Class A* |
SM(20th)-9221E |
Coliform, Fecal (MPN/g dry)-Class B* |
SM(20th)-9221E |
Heterotrophic Plate Count (CFU/g dry)* |
SM(20th)-9215B |
Salmonella (MPN/g dry)* |
SM(20th)-9260B |
Total Bacteria (CFU/g)* |
SM(20th)-9215C |
| BOD, 5-Day** | SM(20th)-5210B |
| Chloride | SM(20th)-4500 Cl- G |
| Chromium Hexavalent | SW846-3060A |
| Cyanide, Amenable | SW846-9010C/9012B |
| Cyanide, Reactive | SW846--7.3.3.2 |
| Cyanide, Total | SW846-9010C/9012B |
| Fluoride | SW846-9214 |
| Nitrogen, Ammonia | SM(20th)-4500-NH3 B/NH3 C |
| Nitrogen, Nitrate | EPA-353.2 Mod |
| Nitrogen, Nitrite | EPA-353.2 Mod |
| Nitrogen, Nitrate + Nitrite | EPA-353.2 Mod |
| Nitrogen, Organic | Calculation (TKN - NH3-N) |
| Nitrogen, Total Kjeldahl | SM(20th)-4500-Norg B/NH3 C |
| Oil and Grease (Soxhlet) | SW846-9071B |
| Phenol (Colorimetric) | SW846-9065 |
| Phosphorus Adsorption Capacity | MI DEQ |
| pH | SW846-9045D |
| Solids, Total Suspended | SM(20th)-2540D |
| Solids, Total | SM(20th)-2540G |
| Solids, Volatile | SM(20th)-2540G |
| SOUR (Specific Oxygen Uptake Rate, mg/g/hr) | SM(20th)-2710B |
| Specific Gravity | SM(20th)-2710F |
| Sulfide, Reactive | SW846-7.3.4.2 |
| Sulfide, Total | SW846-9030B/9034 |
| Volatile Acids | Hach 8196 |
| Volatile Solids Reduction (40-day VSR) | SM(20th)-2540G |
** BOD samples must be kept cool and delivered to the laboratory within 48 hours of sampling.
Individual Metals - ICP-OES
| Metals | Method |
|---|---|
| Sample Digestion | SW846-3051 |
| Aluminum | SW846-6010B |
| Calcium | SW846-6010B |
| Copper | SW846-6010B |
| Iron | SW846-6010B |
| Lithium | SW846-6010B |
| Magnesium | SW846-6010B |
| Manganese | SW846-6010B |
| Molybdenum | SW846-6010B |
| Phosphorus | SW846-6010B |
| Potassium | SW846-6010B |
| Silicon | SW846-6010B |
| Silver | SW846-6010B |
| Sodium | SW846-6010B |
| Sulfur | SW846-6010B |
| Zinc | SW846-6010B |
Individual Metals - ICP-MS
ICP-MS is not appropriate for all samples. We reserve the right to determine appropriate method and instrumentation.| Metals | Method |
|---|---|
| Sample Digestion | SW846-3051 |
| Antimony | SW846-6020 |
| Arsenic | SW846-6020 |
| Barium | SW846-6020 |
| Beryllium | SW846-6020 |
| Boron | SW846-6020 |
| Cadmium | SW846-6020 |
| Chromium | SW846-6020 |
| Cobalt | SW846-6020 |
| Copper | SW846-6020 |
| Lead | SW846-6020 |
| Mercury | SW846-6020 |
| Molybdenum | SW846-6020 |
| Nickel | SW846-6020 |
| Selenium | SW846-6020 |
| Strontium | SW846-6020 |
| Thallium | SW846-6020 |
| Titanium | SW846-6020 |
| Vanadium | SW846-6020 |
| Zinc | SW846-6020 |
| Zirconium | SW846-6020 |
Forms, Reports & Guides
| Sampling Info |
| Submittal Form |
| View Sample Report |








